No Translation
Home
Youtube
Steam Group
Facebook
Twitch
Instagram
Discord
Players Statistics
Rank Distribution
Back to csportal.sk
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1 Nasuu 22 078 6 324 2 217 2.85 3 978 95 h.
2 szefko2 17 745 10 969 10 086 1.08 5 089 263 h.
3 ❤MattyS❤ 17 130 44 541 12 926 3.44 25 003 171 h.
4 ⚡ Feroo 13 883 8 521 7 970 1.06 3 772 216 h.
5 єя_ραкσ ❤ 12 174 16 282 9 189 1.77 8 054 144 h.
6 čongoMongoVitoLit... 11 381 29 492 6 207 4.75 20 995 72 h.
7 SHIFT 10 969 6 760 3 781 1.78 3 390 110 h.
8 s1mon 10 210 4 560 3 338 1.36 1 752 99 h.
9 ɴ. 9 691 3 773 2 115 1.78 1 797 65 h.
10 s0rzi 8 885 24 830 7 810 3.17 12 326 81 h.
11 MadภesSツ 8 533 5 453 3 862 1.41 2 998 59 h.
12 realB3N 8 524 3 675 2 061 1.78 1 691 60 h.
13 Paun vevo 8 247 5 813 4 579 1.26 3 033 74 h.
14 Ferii6496❤ 8 054 4 453 3 571 1.24 1 683 106 h.
15 ooogi 7 959 7 994 6 748 1.18 3 100 100 h.
16 ツ,``Baltacii``,™ 7 855 3 082 1 465 2.10 1 413 64 h.
17 ✪ G0d 7 608 7 905 5 138 1.53 3 752 110 h.
18 zyxx 6 602 2 343 1 574 1.48 1 655 49 h.
19 SomebodY 6 365 2 409 1 463 1.64 1 141 44 h.
20 AJaxx 6 318 26 056 6 512 4.00 10 712 61 h.
21 kubbys 5 908 2 559 1 702 1.50 1 170 48 h.
22 yxzaw 5 782 4 222 3 262 1.29 2 193 82 h.
23 _1ck0_ 5 703 12 203 3 401 3.58 5 218 30 h.
24 Fr0zT❄ 5 642 3 155 2 688 1.17 1 673 75 h.
25 peggino162 5 147 25 200 10 473 2.40 15 903 79 h.
26 Nobody 5 100 3 247 2 927 1.10 1 749 72 h.
27 I CAN BE YOUR HER... 5 044 1 814 843 2.15 986 27 h.
28 -log1c 4 889 4 976 4 712 1.05 2 399 68 h.
29 FERO 4 758 4 877 6 271 0.77 1 895 186 h.
30 Miško 4 739 3 495 3 516 0.99 1 543 98 h.
31 UrciteNieMarek 4 230 3 616 3 802 0.95 1 608 109 h.
32 dess 4 147 1 780 1 068 1.66 519 36 h.
33 ManPing ツ 4 141 1 703 945 1.80 761 29 h.
34 Ajtyy 4 114 4 461 3 410 1.30 2 026 88 h.
35 CLARX- 4 112 12 568 6 575 1.91 5 769 78 h.
36 R-jesus 4 105 5 571 5 843 0.95 3 362 120 h.
37 Peder 4 081 1 488 671 2.21 846 18 h.
38 Fragment 3 979 1 676 1 140 1.47 682 38 h.
39 PLEXAR! 3 969 4 404 2 342 1.88 1 780 34 h.
40 ::Alien:: 3 939 17 090 5 378 3.17 10 593 47 h.
41 drbt81ttiztfmio18... 3 934 1 402 645 2.17 722 31 h.
42 csportal.sk | Maj... 3 810 5 309 3 524 1.50 2 028 95 h.
43 3 679 2 592 2 707 0.95 1 329 73 h.
44 m1 3 676 10 802 4 802 2.24 5 280 71 h.
45 Samkouu 3 647 4 273 4 378 0.97 1 219 126 h.
46 stone 3 629 1 920 979 1.96 924 28 h.
47 nevermi$$ 3 503 13 516 5 457 2.47 7 257 55 h.
48 TominK.O. 3 433 1 116 440 2.53 491 22 h.
49 heltonn#blessed^ 3 418 1 342 743 1.80 668 24 h.
50 SuNnyy 3 288 1 717 1 214 1.41 708 32 h.
51 FlynNcz⚡ 3 170 1 965 1 690 1.16 830 52 h.
52 ❅Annส❅ 3 129 3 722 2 630 1.41 1 328 61 h.
53 soma 3 012 5 631 2 543 2.21 3 458 23 h.
54 ✩GANDALF✩ 2 934 2 200 2 214 0.99 1 063 61 h.
55 naphz 2 870 1 103 562 1.96 548 18 h.
56 ゑsousin 2 870 1 136 726 1.56 595 21 h.
57 Kikooo 2 768 1 708 1 110 1.53 950 21 h.
58 draxx0. 2 751 2 475 1 511 1.63 1 115 31 h.
59 šaňi 2 746 2 100 1 739 1.20 1 000 25 h.
60 idk 2 722 1 872 1 706 1.09 859 42 h.
61 Thunder 2 694 4 942 1 288 3.83 3 539 11 h.
62 p1kalica old scho... 2 693 10 486 4 140 2.53 4 719 48 h.
63 dg 2 688 18 385 3 505 5.24 13 143 50 h.
64 Wriniff ʕᵒᴥᵒʔ 2 661 2 014 1 914 1.05 710 57 h.
65 legal15 2 643 1 377 964 1.42 902 16 h.
66 BEKY 2 615 2 877 1 131 2.54 1 415 17 h.
67 dam milku zalahne... 2 557 1 764 1 771 0.99 787 48 h.
68 Neonyx 2 551 7 969 2 896 2.75 5 938 25 h.
69 Toxic :) 2 536 1 357 1 127 1.20 590 33 h.
70 Fuck the Ni**a 2 471 1 630 1 411 1.15 515 43 h.
71 !!MaárKy!! 2 352 1 418 896 1.58 495 30 h.
72 Zdena 2 327 7 301 3 223 2.26 3 862 22 h.
73 cigi 2 319 2 907 2 282 1.27 1 308 52 h.
74 Iske 2 290 2 222 1 802 1.23 814 29 h.
75 ...... 2 286 1 317 787 1.67 757 16 h.
76 Ratatouille 2 254 7 962 4 150 1.91 3 919 49 h.
77 KONEC 2 234 7 808 3 153 2.47 4 290 33 h.
78 2 225 854 544 1.56 462 17 h.
79 خيار و باذنجان 2 219 1 336 1 262 1.05 578 39 h.
80 I''''\'... 2 175 6 318 1 126 5.61 4 003 13 h.