No Translation
Home
Youtube
Steam Group
Facebook
Twitch
Instagram
Discord
Players Statistics
Rank Distribution
Back to csportal.sk
Top Players ::
# Player Points Rank K/D Playtime
1 Koky 28 503 1.17 316 h.
2 Nasuu 22 078 2.85 95 h.
3 szefko2 17 745 1.08 264 h.
4 ❤MattyS❤ 17 130 3.44 172 h.
5 ⚡ Feroo 13 892 1.07 216 h.
6 єя_ραкσ ❤ 11 675 1.74 141 h.
7 čongoMongoVitoLi... 11 375 4.74 72 h.
8 SHIFT 10 781 1.80 107 h.
9 s1mon 10 177 1.36 99 h.
10 ɴ. 9 469 1.79 63 h.

16 700

Total Players

371

Players in 24 hours

829 336

HeadShots
Count online 0/0
-
-
Join
-
-
Join
-
-
Join
-
-
Join