No Translation
Home
Youtube
Steam Group
Facebook
Twitch
Instagram
Discord
Players Statistics
Rank Distribution
Back to csportal.sk
Top Players ::
# Player Points Rank K/D Playtime
1 Nasuu 41 068 2.58 182 h.
2 ❤MattyS❤ 23 025 3.52 217 h.
3 I CAN BE YOUR HE... 22 336 2.53 105 h.
4 SHIFT 20 918 1.84 182 h.
5 krs0 19 929 5.17 126 h.
6 szefko2 17 742 1.08 264 h.
7 Ferii6496❤ 17 032 1.23 215 h.
8 єя_ραкσ ❤ 16 980 1.90 197 h.
9 malí0NESYツ 14 950 1.51 90 h.
10 Nervak :) buying... 12 947 1.79 90 h.

24 318

Total Players

0

Players in 24 hours

1 463 360

HeadShots
Count online 0/0
-
-
Join
-
-
Join
-
-
Join
-
-
Join