No Translation
Home
Youtube
Steam Group
Facebook
Twitch
Instagram
Discord
Players Statistics
Rank Distribution
Back to csportal.sk
Top Players ::
# Player Points Rank K/D Playtime
1 Koky 15 566 1.15 174 h.
2 ❤MattyS❤ 8 777 3.47 94 h.
3 s1mon 8 765 1.40 81 h.
4 Nasuu 7 934 3.16 31 h.
5 kršera 7 705 4.80 50 h.
6 ⚡Szefko Banan⚡ 7 661 0.92 143 h.
7 ϟ Feroo 7 393 1.12 97 h.
8 topys :c 6 394 1.23 70 h.
9 UrciteNieMarek 6 325 0.88 151 h.
10 SomebodY 6 307 1.65 44 h.

7 360

Total Players

403

Players in 24 hours

422 615

HeadShots
Count online 0/0
-
-
Join
-
-
Join
-
-
Join
-
-
Join