heder logo
Counter Strike Portal - csportal.sk
Login Search

Player Statistics

1,678 players rank out of 29,810 total

Previous 1 2 3 4 5 ... 13 14 15 16 17 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 cz csportal.sk | Quake 6,094 2,781 2.19 2,317 38.02% 41:09:13 2237.06 Diff: +3.58
2 Diff: +1 sk *-ProTotyP-* HRAME ?!? 1,692 725 2.33 739 43.68% 03:35:59 2043.31 Diff: +4.98
3 Diff: +1 t.D.c 5,663 2,842 1.99 1,766 31.18% 22:04:39 1930.81 no change
4 Diff: +3 sk Nadprioblizal 9,920 4,293 2.31 3,104 31.29% 37:34:38 1905.73 Diff: -177.33
5 Diff: -1 sk AliTTe* 6,691 5,047 1.33 2,225 33.25% 66:41:46 1884.01 Diff: +799.85
6 Diff: -1 sk h 4,435 1,986 2.23 1,433 32.31% 20:20:49 1874.54 Diff: -97.47
7 Diff: -1 cz njncsdd 1,491 886 1.68 329 22.07% 04:36:17 1872.79 Diff: -76.97
8 Diff: -1 Markkkk 1,764 837 2.11 461 26.13% 08:54:58 1864.59 no change
9 Diff: +1 sk ^ FoXy ~ 3,794 1,878 2.02 1,530 40.33% 12:43:25 1826.62 Diff: -11.65
10 Diff: +1 pl pokus 888 218 4.07 128 14.41% 03:20:42 1821.66 Diff: +785.95
11 Diff: -1 sk PePo by csportal.sk 2,575 867 2.97 979 38.02% 24:17:16 1819.79 Diff: -33.60
12 Diff: -1 sk HomoFena xD 2,761 1,734 1.59 1,106 40.06% 08:15:01 1760.39 Diff: -6.78
13 Diff: -1 !_Sw3Ti_! :) 1,130 365 3.10 838 74.16% 02:52:14 1743.37 Diff: +35.64
14 Diff: -1 F()x()S 9,839 4,972 1.98 2,720 27.65% 37:51:27 1660.32 Diff: +68.02
15 Diff: +2 LivE.FoR.TcK 1,772 1,496 1.18 553 31.21% 16:58:14 1656.33 no change
16 Diff: -1 cz Santa to mysli vazne 4,210 3,468 1.21 1,461 34.70% 17:33:34 1637.46 Diff: +49.32
17 Diff: -1 cz Memphisto 3,826 2,666 1.44 1,426 37.27% 14:06:59 1620.61 Diff: -46.54
18 Diff: -1 Erik Bronx 1,637 1,175 1.39 592 36.16% 04:58:53 1596.30 Diff: +300.96
19 Diff: -1 sk Weenie 1,060 372 2.85 387 36.51% 07:27:41 1583.65 Diff: +6.37
20 Diff: -1 sk Braky 8,971 3,927 2.28 1,780 19.84% 74:59:02 1548.77 Diff: +22.28
21 Diff: +1 sk Vanty 6,166 3,842 1.60 2,146 34.80% 37:22:37 1538.20 Diff: +186.01
22 Diff: -1 sk <3^[ReGon]^3> 1,636 1,118 1.46 500 30.56% 06:13:41 1535.96 Diff: -11.83
23 Diff: +2 sk CNs. 2,865 1,971 1.45 1,029 35.92% 16:18:43 1490.44 Diff: +80.10
24 Diff: -1 Rozzzurena diva Ebolla 8,545 4,419 1.93 1,636 19.15% 38:02:17 1486.61 Diff: +163.64
25 Diff: -1 sk uNIWERZAL ! Lol!cek 1,133 601 1.89 298 26.30% 05:26:08 1480.24 Diff: +10.62
26 Diff: +1 sk K@TUSK@ 2,463 1,794 1.37 583 23.67% 13:32:48 1464.03 Diff: +144.32
27 Diff: +1 sk [KK]*/Vl@dikk/*1 798 556 1.44 266 33.33% 04:15:27 1446.39 Diff: +76.90
28 Diff: -1 sk vrtula 1,609 892 1.80 643 39.96% 07:03:03 1442.60 Diff: -26.87
29 Diff: +12 sk ^Deagler^ 1,409 981 1.44 549 38.96% 06:54:13 1435.29 Diff: -1.15
30 Diff: -1 us Maly Peto-Polov 2,805 3,154 0.89 1,054 37.58% 14:54:49 1423.47 no change
31 Diff: -1 sk Deo_never_die 5,631 4,041 1.39 2,303 40.90% 28:14:58 1409.01 Diff: -22.30
32 Diff: -1 us p3r3z 1,433 1,272 1.13 370 25.82% 08:48:49 1406.62 Diff: +73.33
33 Diff: -1 sk .d. 2,898 1,774 1.63 1,220 42.10% 19:22:46 1404.51 Diff: +59.66
34 Diff: -1 deti stratenej generacie 10,410 5,398 1.93 3,270 31.41% 50:02:01 1395.21 Diff: -117.77
35 Diff: -1 pl Majsterek 771 351 2.20 379 49.16% 01:53:02 1391.24 Diff: +1.70
36 Diff: -1 sk C0 Chc3m 3,775 2,480 1.52 782 20.72% 16:58:08 1382.25 Diff: -256.89
37 Diff: -1 cz HelterSkelterCz 1,962 1,279 1.53 629 32.06% 07:50:56 1380.93 no change
38 Diff: -1 cz Vykastrovanej Bejk 1,178 995 1.18 465 39.47% 04:53:48 1377.88 Diff: +189.10
39 Diff: -1 sk ElemenT* 8,072 5,010 1.61 2,523 31.26% 43:56:29 1352.90 Diff: -35.35
40 Diff: -1 sk COJEEEEEEEEEEEEEEEEEE 1,795 1,389 1.29 672 37.44% 09:12:27 1349.20 Diff: +20.78
41 Diff: +1 Robocop 3,210 1,623 1.98 1,693 52.74% 17:39:33 1344.37 Diff: +20.20
42 Diff: +1 sk Jany 2,317 2,330 0.99 692 29.87% 11:59:59 1334.33 no change
43 Diff: +1 waaau 883 262 3.37 215 24.35% 10:54:50 1331.97 Diff: +25.17
44 Diff: +1 mrtve deti v zivom plote 1,077 803 1.34 305 28.32% 12:22:50 1318.68 Diff: -202.26
45 Diff: +1 pl unblockable 973 461 2.11 185 19.01% 04:04:00 1302.62 no change
46 Diff: +1 sk vakeger 4,968 4,484 1.11 1,773 35.69% 20:34:09 1301.49 Diff: -71.72
47 Diff: +1 sk _(RC)_Pum@ SKYPE 1,130 957 1.18 311 27.52% 04:27:37 1291.63 no change
48 Diff: +1 sk TheSlaveofMatrix 10,409 7,450 1.40 4,188 40.23% 56:20:10 1286.35 Diff: +23.56
49 Diff: +1 at Thor 4,666 3,369 1.38 954 20.45% 19:53:24 1282.75 Diff: -15.72
50 Diff: +2 sk Pan vianocny kapor 2,689 1,586 1.70 997 37.08% 13:29:23 1274.29 Diff: +63.01
51 Diff: -10 sk 406 6,462 5,381 1.20 2,580 39.93% 38:18:38 1268.29 Diff: -76.80
52 Diff: +1 us A^G |Koziolek 1,082 942 1.15 316 29.21% 05:16:53 1265.25 Diff: -26.60
53 Diff: +1 R0b 1,936 1,296 1.49 578 29.86% 10:04:54 1263.56 Diff: +27.55
54 Diff: +1 sk *Ala*Barceloona* 1,149 850 1.35 290 25.24% 07:25:04 1261.98 Diff: -18.90
55 Diff: +1 sk [*All_St@aRs*][Star]_OneHit__ 586 439 1.33 213 36.35% 02:16:32 1256.04 Diff: +147.76
56 Diff: +1 sk (~BeliciaK~) 2,199 1,576 1.40 1,015 46.16% 15:51:00 1252.84 Diff: +134.78
57 Diff: +1 sk Pi-Pi=>grill SLOVAKIA!!!! 3,280 3,310 0.99 972 29.63% 28:18:06 1251.80 Diff: -135.17
58 Diff: +1 sk :P 970 640 1.52 329 33.92% 05:09:53 1239.74 no change
59 Diff: +1 sk ComiX* 4,821 3,521 1.37 1,338 27.75% 28:47:46 1237.61 Diff: -50.08
60 Diff: +1 sk Old^$cHooL shArk^ 4,066 2,760 1.47 890 21.89% 30:34:42 1232.23 no change
61 Diff: +1 Mnam mnam bobik! 2,235 1,683 1.33 674 30.16% 08:03:07 1219.42 Diff: -180.67
62 Diff: -11 sk Sobek 1,315 986 1.33 419 31.86% 09:58:19 1212.84 Diff: -68.45
63 Diff: -1 sk wajrus 1,491 567 2.63 459 30.78% 16:28:11 1211.32 Diff: +8.17
64 Diff: -1 sk MaVerick 5,651 3,976 1.42 2,729 48.29% 27:23:48 1204.94 Diff: +22.38
65 Diff: -1 sk K4T 6,370 5,436 1.17 2,055 32.26% 40:17:37 1201.74 no change
66 Diff: -1 pl Faster 9,537 5,120 1.86 1,788 18.75% 56:59:35 1190.75 Diff: -0.53
67 Diff: -1 pl rvq 1,374 1,325 1.04 383 27.87% 10:39:50 1187.97 Diff: +38.11
68 Diff: -1 _-_b-A-j-A_-_ 911 639 1.43 330 36.22% 05:35:43 1186.23 Diff: +3.47
69 Diff: -1 sk [VLC1]*Mirkoslav 1,039 1,145 0.91 303 29.16% 07:21:12 1186.14 Diff: -0.29
70 Diff: +1 sk Filip Gruchalak 1,304 1,342 0.97 580 44.48% 08:08:20 1175.57 Diff: -12.99
71 Diff: +1 Orzel^.^ perfect-SHOOT 758 731 1.04 278 36.68% 02:35:00 1175.48 Diff: +31.91
72 Diff: +1 Xersonskiu podonoK 1,471 1,187 1.24 526 35.76% 14:33:51 1174.58 Diff: -15.87
73 Diff: +1 sk Efkam 3,140 3,021 1.04 838 26.69% 33:24:26 1173.04 Diff: +81.04
74 Diff: +10 pl Budek 505 521 0.97 155 30.69% 02:02:24 1170.22 Diff: +49.56
75 Diff: -6 cz Quake 942 540 1.74 333 35.35% 16:06:18 1168.50 Diff: -30.70
76 Diff: -1 sk Hedka od senilneho dedka 1,937 2,007 0.97 457 23.59% 14:02:41 1168.37 Diff: -24.57
77 Diff: -1 Maslo14 1,004 1,072 0.94 238 23.71% 04:46:05 1164.92 Diff: +78.07
78 Diff: -1 m4g0 2,085 1,889 1.10 549 26.33% 15:59:25 1161.03 Diff: +9.66
79 Diff: -1 metamorfolog 695 337 2.06 261 37.55% 02:43:28 1159.29 Diff: +27.03
80 Diff: -1 SonnyKILL 1,205 846 1.42 468 38.84% 10:05:07 1156.81 Diff: +80.11
81 Diff: -1 sk Dark Angel 453 292 1.55 154 34.00% 03:27:40 1154.65 Diff: +58.37
82 Diff: -1 sk duryi 1,721 1,715 1.00 534 31.03% 16:08:48 1154.29 Diff: +6.84
83 Diff: -1 cz Steven Seagal 995 960 1.04 401 40.30% 04:41:29 1153.52 Diff: +22.23
84 Diff: -1 sk Bude Slanina 1,242 958 1.30 337 27.13% 08:03:01 1152.23 no change
85 Diff: -2 sk EliteHunter 806 672 1.20 320 39.70% 03:26:16 1149.04 Diff: -1.53
86 Diff: -2 sk FLaTRoN 1,069 1,002 1.07 307 28.72% 04:53:23 1149.02 Diff: -31.43
87 Diff: -1 sk Janko 4,765 6,205 0.77 1,732 36.35% 30:51:31 1144.44 Diff: -129.25
88 Diff: -1 sk element 1,014 848 1.20 305 30.08% 05:07:31 1144.15 Diff: +158.55
89 Diff: -1 lukas(lamer) 1,518 1,409 1.08 602 39.66% 12:46:25 1141.64 Diff: +14.43
90 Diff: -1 py - 632 564 1.12 176 27.85% 04:27:09 1140.02 Diff: +32.71
91 Diff: -1 pl 1^ 1,059 633 1.67 274 25.87% 07:22:41 1139.82 Diff: -24.42
92 Diff: -1 cz Oral-B 807 727 1.11 343 42.50% 04:09:30 1128.94 Diff: -5.14
93 Diff: +1 sk ^hT 2,608 1,098 2.38 863 33.09% 41:53:19 1124.27 Diff: +64.92
94 Diff: +1 sk *.:(St3V!3)_(Gr!fF!N):.* 1,312 1,735 0.76 419 31.94% 06:59:28 1123.10 Diff: -31.08
95 Diff: +1 sk !Exel! Duri 3,005 2,735 1.10 802 26.69% 16:05:20 1122.70 Diff: +134.47
96 Diff: +1 sk Radimko :) :D 739 561 1.32 235 31.80% 04:21:03 1122.30 Diff: +3.53
97 Diff: +1 sk Beri 2,356 3,169 0.74 725 30.77% 13:58:33 1121.86 Diff: +15.64
98 Diff: +1 cz Radek ze SAntosu 636 478 1.33 178 27.99% 02:22:52 1116.82 Diff: +7.59
99 Diff: +1 sk csportal.sk | Majo 2,715 2,111 1.29 758 27.92% 52:52:19 1116.43 Diff: +59.95
100 Diff: +1 sk aahm 595 599 0.99 147 24.71% 04:45:35 1116.02 Diff: +71.74